Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 25 | 23 | 16 | 14 | 229 | 1963 | 211 | 244 | 345 | 382 |
Dec 2020 | 36 | 27 | 18 | 18 | 689 | 4443 | 544 | 564 | 818 | 1082 |
Nov 2020 | 20 | 18 | 12 | 12 | 333 | 2983 | 349 | 364 | 547 | 594 |
Oct 2020 | 17 | 17 | 12 | 11 | 340 | 2752 | 371 | 381 | 541 | 544 |
Sep 2020 | 30 | 24 | 28 | 15 | 352 | 4334 | 455 | 865 | 723 | 923 |
Aug 2020 | 32 | 23 | 30 | 14 | 420 | 4501 | 435 | 954 | 742 | 997 |
Jul 2020 | 15 | 15 | 13 | 13 | 163 | 1092 | 163 | 167 | 186 | 186 |
Totals | 22068 | 2528 | 3539 | 3902 | 4708 | |||||
Generated by Webalizer Version 2.23 |